| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| DET | 313 000 011 000 00 | 9 | 23 | 14 | 0 |
| CHA | 100 020 015 000 01 | 10 | 27 | 18 | 2 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Jackie Hayes | 7 | 2 | 3 | 1 | 1 | |
| Mule Haas | 7 | 2 | 1 | 2 | 2 | |
| Evar Swanson | 7 | 4 | 4 | 1 | 2 | |
| Al Simmons | 7 | 3 | 6 | 1 | 3 | |
| Luke Appling | 7 | 3 | 6 | 2 | 1 | |
| Red Kress | 6 | 1 | 1 | |||
| Jimmy Dykes | 6 | 1 | 2 | 2 | 1 | |
| Charlie Berry | 6 | 3 | 4 | 1 | 2 | |
| Frank Grube | 1 | 1 | 1 | |||
| Ed Durham | 1 | |||||
| Ted Lyons | 1 | |||||
| Billy Sullivan | 1 | |||||
| Earl Webb | 1 | |||||
| Whit Wyatt | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Ed Durham | 7 | 14 | 7 | 7 | 1 | SP |
| Whit Wyatt | 14 | 16 | 0 | 0 | 3 | RP |
| Red Faber | 6 | 11 | 2 | 2 | 0 | RP |
| Ted Lyons | 15 | 21 | 0 | 0 | 1 | RP |
Click to see DET box score
_