| Tm | Line Score | R | TB | H | E | 
|---|---|---|---|---|---|
| BAL | 000 000 000 | 0 | 1 | 1 | 2 | 
| CLE | 010 010 00 | 2 | 5 | 5 | 0 | 
-
| Name | PA | H | W | TB | R | RBI | 
|---|---|---|---|---|---|---|
| Dick Porter | 4 | 2 | 2 | 1 | ||
| Johnny Burnett | 4 | |||||
| Earl Averill | 4 | 1 | ||||
| Bill Cissell | 3 | 1 | 1 | |||
| Joe Vosmik | 3 | 1 | 1 | |||
| Harley Boss | 3 | |||||
| Willie Kamm | 3 | 1 | 1 | 1 | ||
| Frankie Pytlak | 3 | 1 | ||||
| Oral Hildebrand | 3 | 1 | 1 | 
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Oral Hildebrand | 27 | 30 | 0 | 0 | 5 | SP | 
Click to see BAL box score
_