Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
SLN | 031 200 100 | 7 | 18 | 13 | 2 |
CIN | 100 011 000 | 3 | 18 | 10 | 2 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Jimmie Reese | 4 | 1 | 1 | 1 | ||
George Watkins | 5 | 1 | 1 | 1 | ||
Frankie Frisch | 5 | 2 | 3 | 1 | ||
Jim Bottomley | 5 | 2 | 3 | 1 | 1 | |
Ripper Collins | 5 | |||||
Ernie Orsatti | 5 | 3 | 5 | 2 | 1 | |
Jimmie Wilson | 5 | 2 | 1 | 3 | 1 | 3 |
Charlie Gelbert | 5 | 1 | 1 | 1 | ||
Paul Derringer | 4 | 1 | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Paul Derringer | 27 | 41 | 2 | 3 | 4 | SP |
Click to see CIN box score
_