| Tm | Line Score | R | TB | H | E | 
|---|---|---|---|---|---|
| LAN | 010 110 100 0 | 4 | 14 | 10 | 1 | 
| ATL | 000 112 000 1 | 5 | 20 | 13 | 2 | 
-
| Name | PA | H | W | TB | R | RBI | 
|---|---|---|---|---|---|---|
| Johnny Frederick | 5 | 2 | 4 | 1 | 1 | |
| Lefty O'Doul | 4 | 1 | 1 | 1 | 1 | |
| Joe Stripp | 5 | 1 | 2 | |||
| Hack Wilson | 5 | |||||
| Tony Cuccinello | 5 | 2 | 1 | 2 | 2 | |
| Glenn Wright | 5 | 1 | 1 | 2 | 1 | |
| Al Lopez | 4 | |||||
| High Pockets Kelly | 4 | 3 | 3 | 1 | 1 | |
| Danny Taylor | 1 | |||||
| Sloppy Thurston | 1 | |||||
| Waite Hoyt | 2 | 
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Waite Hoyt | 18 | 28 | 2 | 4 | 2 | SP | 
| Sloppy Thurston | 11 | 15 | 1 | 1 | 1 | RP | 
Click to see ATL box score
_