| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| MIN | 101 000 000 | 2 | 10 | 7 | 2 |
| NYA | 000 121 30 | 7 | 9 | 8 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Earle Combs | 5 | 1 | ||||
| Joe Sewell | 5 | 3 | 1 | 3 | 2 | 1 |
| Babe Ruth | 4 | 1 | 1 | 1 | 1 | 1 |
| Lou Gehrig | 4 | 1 | 2 | 1 | 1 | |
| Ben Chapman | 4 | 2 | ||||
| Bill Dickey | 4 | 1 | ||||
| Lyn Lary | 4 | 1 | 1 | 1 | 2 | 1 |
| Tony Lazzeri | 4 | 1 | 1 | |||
| Lefty Gomez | 4 | 1 | 1 | 1 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Lefty Gomez | 27 | 34 | 2 | 2 | 5 | SP |
Click to see MIN box score
_