| Tm | Line Score | R | TB | H | E | 
|---|---|---|---|---|---|
| CIN | 000 011 020 | 4 | 18 | 12 | 1 | 
| PHI | 100 010 30 | 5 | 15 | 11 | 0 | 
-
| Name | PA | H | W | TB | R | RBI | 
|---|---|---|---|---|---|---|
| Fred Brickell | 4 | 2 | 3 | 2 | 1 | |
| Fresco Thompson | 4 | 3 | 5 | 2 | 1 | |
| Bernie Friberg | 4 | 2 | 3 | 1 | ||
| Chuck Klein | 4 | 1 | 1 | 1 | ||
| Pinky Whitney | 4 | 1 | 1 | 1 | ||
| Monk Sherlock | 4 | 1 | ||||
| Spud Davis | 4 | 1 | 1 | 1 | ||
| Tommy Thevenow | 4 | 1 | 1 | 1 | ||
| Phil Collins | 1 | |||||
| Les Sweetland | 3 | 
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Les Sweetland | 22 | 32 | 3 | 3 | 1 | SP | 
| Phil Collins | 5 | 8 | 1 | 1 | 0 | RP | 
Click to see CIN box score
_