Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
CLE | 002 000 010 000 | 3 | 15 | 9 | 3 |
DET | 010 000 200 001 | 4 | 18 | 12 | 0 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Roy Johnson | 6 | 1 | 1 | 1 | ||
Liz Funk | 6 | 1 | 1 | |||
Charlie Gehringer | 6 | 1 | 1 | 4 | 1 | 1 |
Dale Alexander | 5 | 1 | 1 | |||
Marty McManus | 5 | 4 | 6 | 1 | ||
John Stone | 5 | 1 | ||||
Bill Akers | 5 | 1 | ||||
Gene Desautels | 5 | 2 | 2 | 1 | 1 | |
George Uhle | 5 | 2 | 3 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
George Uhle | 36 | 46 | 3 | 3 | 2 | SP |
Click to see CLE box score
_