| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| ATL | 100 001 000 0 | 2 | 7 | 7 | 3 |
| CIN | 000 000 002 1 | 3 | 9 | 8 | 4 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Evar Swanson | 5 | 1 | 1 | 1 | ||
| Hughie Critz | 5 | |||||
| Curt Walker | 5 | 1 | 1 | 1 | ||
| High Pockets Kelly | 5 | 1 | 1 | 2 | 1 | |
| Pid Purdy | 5 | 1 | 2 | 1 | 1 | |
| Clyde Sukeforth | 2 | 2 | 2 | 2 | ||
| Hod Ford | 4 | 1 | ||||
| Joe Stripp | 4 | 2 | ||||
| Chuck Dressen | 1 | 1 | ||||
| Johnny Gooch | 3 | 1 | 1 | |||
| Red Lucas | 1 | 1 | 1 | |||
| Pete Donohue | 2 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Pete Donohue | 24 | 34 | 1 | 2 | 3 | SP |
| Rube Ehrhardt | 3 | 3 | 0 | 0 | 0 | RP |
| Eppa Rixey | 3 | 3 | 0 | 0 | 0 | RP |
Click to see ATL box score
_