Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
BOS | 110 010 002 | 5 | 15 | 11 | 2 |
OAK | 031 001 01 | 6 | 12 | 8 | 3 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Max Bishop | 4 | 1 | 1 | 1 | 1 | |
Mule Haas | 4 | 1 | ||||
Mickey Cochrane | 4 | 1 | ||||
Al Simmons | 4 | 1 | ||||
Jimmie Foxx | 4 | 2 | 1 | 5 | 2 | 1 |
Bing Miller | 4 | 2 | 1 | 3 | 2 | |
Jimmy Dykes | 4 | 1 | ||||
Joe Boley | 4 | 2 | 1 | 2 | 1 | 2 |
Eddie Rommel | 1 | |||||
George Earnshaw | 3 | 1 | 1 | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
George Earnshaw | 21 | 28 | 2 | 3 | 8 | SP |
Eddie Rommel | 4 | 10 | 2 | 2 | 0 | RP |
Carroll Yerkes | 2 | 1 | 0 | 0 | 0 | RP |
Click to see BOS box score
_