| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| PIT | 003 040 010 | 8 | 13 | 10 | 3 |
| CHN | 102 021 100 | 7 | 14 | 11 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Norm McMillan | 1 | |||||
| Woody English | 5 | 1 | 2 | 1 | 1 | |
| Rogers Hornsby | 5 | 2 | 2 | 3 | 1 | 1 |
| Hack Wilson | 5 | 1 | 1 | 1 | 2 | 2 |
| Kiki Cuyler | 5 | 2 | 1 | 2 | 1 | 1 |
| Riggs Stephenson | 5 | 1 | 1 | 2 | 1 | |
| Charlie Grimm | 5 | 1 | 1 | |||
| Earl Grace | 1 | |||||
| Footsie Blair | 1 | |||||
| Gabby Hartnett | 1 | 1 | 2 | |||
| Clyde Beck | 4 | 1 | 1 | |||
| Johnny Moore | 1 | |||||
| Johnny Schulte | 1 | 1 | 1 | |||
| Mike Gonzalez | 2 | 1 | 1 | |||
| Guy Bush | 1 | |||||
| Cliff Heathcote | 1 | 1 | 1 | |||
| Pat Malone | 2 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Pat Malone | 13 | 24 | 7 | 7 | 2 | SP |
| Guy Bush | 8 | 10 | 0 | 0 | 1 | RP |
| Art Nehf | 6 | 8 | 1 | 1 | 0 | RP |
Click to see PIT box score
_