Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
SLN | 000 010 012 | 4 | 14 | 11 | 4 |
CHN | 010 303 01 | 8 | 17 | 10 | 0 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Taylor Douthit | 4 | 1 | 1 | 1 | 1 | |
Andy High | 4 | 1 | 1 | |||
Frankie Frisch | 4 | 1 | 1 | |||
Jim Bottomley | 4 | 1 | 1 | |||
Chick Hafey | 4 | 1 | 2 | 1 | ||
Wally Roettger | 4 | 2 | 2 | 1 | 2 | |
Jimmie Wilson | 4 | 3 | 4 | |||
Rabbit Maranville | 4 | 2 | 3 | 1 | 1 | |
George Harper | 1 | |||||
Flint Rhem | 2 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Flint Rhem | 16 | 28 | 4 | 7 | 1 | SP |
Hal Haid | 5 | 7 | 0 | 0 | 0 | RP |
Carlisle Littlejohn | 3 | 6 | 0 | 1 | 0 | RP |
Click to see CHN box score
_