Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
ATL | 000 010 102 | 4 | 7 | 6 | 1 |
PHI | 150 510 00 | 12 | 19 | 17 | 2 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Herb Thomas | 4 | |||||
Les Mann | 4 | |||||
Eddie Moore | 4 | 1 | 1 | |||
Andy High | 4 | 3 | 4 | 3 | ||
Jack Fournier | 4 | 1 | ||||
Eddie Brown | 4 | 1 | 1 | 2 | ||
Dave Bancroft | 4 | 1 | 1 | 1 | 1 | |
Art Mills | 1 | |||||
Doc Gautreau | 1 | |||||
Frank Gibson | 1 | 1 | 1 | |||
Zack Taylor | 2 | 1 | ||||
Shanty Hogan | 3 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Charlie Robertson | 6 | 15 | 6 | 6 | 2 | SP |
Jack Knight | 6 | 12 | 5 | 5 | 0 | RP |
Art Mills | 12 | 16 | 1 | 1 | 1 | RP |
Click to see PHI box score
_