Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
DET | 000 140 000 0 | 5 | 10 | 10 | 1 |
BOS | 000 031 010 1 | 6 | 16 | 10 | 3 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Lu Blue | 5 | 2 | 2 | 1 | ||
Frank O'Rourke | 5 | |||||
Bob Fothergill | 4 | 1 | 1 | 1 | 2 | |
Heinie Manush | 4 | 1 | 1 | 1 | 2 | |
Al Wingo | 4 | 2 | 2 | 1 | ||
Jack Warner | 4 | |||||
Jackie Tavener | 4 | 2 | 2 | |||
Clyde Manion | 4 | 1 | 1 | |||
Hooks Dauss | 1 | |||||
Augie Johns | 1 | |||||
Sam Gibson | 2 | 1 | 1 | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Sam Gibson | 14 | 20 | 3 | 3 | 1 | SP |
Augie Johns | 7 | 10 | 1 | 1 | 3 | RP |
Hooks Dauss | 7 | 11 | 1 | 2 | 0 | RP |
Click to see BOS box score
_