Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
CLE | 001 100 000 | 2 | 11 | 8 | 1 |
DET | 000 001 000 | 1 | 11 | 9 | 0 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Charlie Gehringer | 1 | |||||
Frank O'Rourke | 5 | 2 | 2 | 2 | ||
Al Wingo | 5 | 1 | 1 | 1 | ||
Bob Fothergill | 5 | 2 | 2 | |||
Harry Heilmann | 5 | 3 | ||||
Lu Blue | 5 | 1 | 1 | |||
Jackie Tavener | 4 | 2 | 3 | |||
Heinie Manush | 1 | 1 | 2 | |||
Ty Cobb | 1 | |||||
Jack Warner | 4 | |||||
Johnny Bassler | 3 | 1 | 1 | 1 | ||
Earl Whitehill | 3 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Earl Whitehill | 24 | 31 | 2 | 2 | 5 | SP |
Clyde Barfoot | 3 | 3 | 0 | 0 | 0 | RP |
Click to see CLE box score
_