Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
NYA | 012 012 000 | 6 | 14 | 11 | 3 |
CHA | 000 010 204 | 7 | 13 | 10 | 3 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Whitey Witt | 5 | 1 | 1 | 1 | ||
Joe Dugan | 5 | 2 | 2 | |||
Babe Ruth | 5 | 2 | 1 | 3 | 2 | |
Bob Meusel | 5 | 1 | ||||
Wally Pipp | 5 | 2 | 2 | 1 | 1 | |
Wally Schang | 5 | 1 | 1 | 1 | ||
Aaron Ward | 5 | 1 | 1 | 1 | 1 | |
Everett Scott | 5 | 1 | 2 | 2 | ||
Waite Hoyt | 4 | 1 | 2 | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Waite Hoyt | 25 | 38 | 2 | 5 | 3 | SP |
Bob Shawkey | 0 | 2 | 0 | 2 | 0 | RP |
Milt Gaston | 1 | 4 | 0 | 0 | 0 | RP |
Click to see CHA box score
_