Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
PHI | 000 011 500 | 7 | 12 | 11 | 1 |
LAN | 111 001 211 | 8 | 23 | 12 | 5 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Heinie Sand | 5 | 2 | 2 | 1 | ||
George Harper | 5 | 1 | 1 | |||
Cy Williams | 5 | 4 | 4 | 1 | ||
Johnny Mokan | 5 | 1 | 2 | |||
Butch Henline | 1 | 1 | ||||
Walter Holke | 5 | 1 | ||||
Russ Wrightstone | 5 | 2 | 2 | 1 | 3 | |
Jimmie Wilson | 4 | 1 | 1 | 1 | 1 | 1 |
Ray Steineder | 1 | |||||
Hod Ford | 3 | 1 | 1 | |||
Jimmy Ring | 3 | 1 | 2 | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Jimmy Ring | 16 | 24 | 3 | 4 | 2 | SP |
Ray Steineder | 4 | 6 | 2 | 2 | 0 | RP |
Hal Carlson | 6 | 11 | 2 | 2 | 1 | RP |
Click to see LAN box score
_