Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
BOS | 000 000 000 | 0 | 3 | 3 | 1 |
NYA | 200 101 00 | 4 | 13 | 7 | 0 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Johnny Mitchell | 4 | |||||
Al DeVormer | 4 | |||||
Dick Reichle | 4 | 1 | 1 | |||
Ira Flagstead | 3 | |||||
Joe Harris | 3 | 1 | 1 | |||
Howie Shanks | 3 | 1 | 1 | |||
Mike Menosky | 3 | |||||
Norm McMillan | 3 | |||||
George Murray | 3 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
George Murray | 24 | 34 | 4 | 4 | 3 | SP |
Click to see NYA box score
_