Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
PIT | 113 100 200 | 8 | 22 | 15 | 3 |
LAN | 000 003 120 | 6 | 14 | 10 | 1 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Ivy Olson | 5 | 1 | 1 | |||
Jimmy Johnston | 5 | 1 | 1 | 1 | 1 | |
Tommy Griffith | 5 | 1 | 3 | 1 | ||
Zack Wheat | 5 | 1 | 1 | 1 | 1 | 1 |
Jack Fournier | 4 | 2 | 2 | 1 | ||
Bernie Neis | 4 | 1 | 1 | 1 | 1 | 1 |
Andy High | 4 | 1 | 3 | 1 | 1 | |
Hank DeBerry | 4 | 1 | 1 | 1 | ||
Gene Bailey | 1 | |||||
Harry Harper | 1 | |||||
Paul Schreiber | 1 | |||||
Dutch Ruether | 1 | 1 | 1 | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Harry Harper | 11 | 22 | 6 | 6 | 4 | SP |
Paul Schreiber | 7 | 11 | 0 | 0 | 0 | RP |
Al Mamaux | 6 | 11 | 2 | 2 | 1 | RP |
Leo Dickerman | 3 | 4 | 0 | 0 | 0 | RP |
Click to see PIT box score
_