Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
BOS | 010 001 010 | 3 | 10 | 10 | 0 |
DET | 110 000 21 | 5 | 13 | 11 | 2 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Lu Blue | 4 | 1 | 1 | 1 | 2 | |
Bob Jones | 4 | |||||
Ty Cobb | 4 | 4 | 5 | 2 | ||
Bobby Veach | 4 | 1 | 1 | |||
Bob Fothergill | 4 | 1 | 1 | 1 | ||
George Cutshaw | 4 | 1 | 1 | 1 | ||
Topper Rigney | 4 | 1 | ||||
Larry Woodall | 4 | 2 | 1 | 2 | 1 | 1 |
Herman Pillette | 4 | 1 | 2 | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Herman Pillette | 27 | 36 | 1 | 3 | 0 | SP |
Click to see BOS box score
_