Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
OAK | 000 200 010 | 3 | 10 | 6 | 2 |
CLE | 330 001 31 | 11 | 23 | 17 | 0 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Ralph Young | 5 | 2 | 1 | |||
Doc Johnston | 5 | 1 | 1 | |||
Tillie Walker | 5 | |||||
Frank Welch | 4 | 1 | ||||
Bing Miller | 4 | 2 | 6 | 1 | 1 | |
Frank Bruggy | 4 | 2 | 2 | 1 | ||
Chick Galloway | 4 | 1 | 1 | 1 | 1 | |
Jimmy Dykes | 4 | 1 | 1 | 1 | ||
Rollie Naylor | 1 | |||||
Cy Perkins | 1 | |||||
Jim Sullivan | 2 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Rollie Naylor | 6 | 16 | 5 | 6 | 1 | SP |
Rube Yarrison | 3 | 4 | 0 | 0 | 0 | RP |
Jim Sullivan | 15 | 26 | 4 | 5 | 1 | RP |
Click to see CLE box score
_