Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
OAK | 000 000 000 | 0 | 4 | 4 | 1 |
NYA | 000 000 51 | 6 | 13 | 8 | 0 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Ralph Young | 4 | 1 | ||||
Doc Johnston | 4 | 1 | 1 | |||
Tillie Walker | 4 | 1 | ||||
Frank Welch | 4 | 1 | 1 | |||
Bing Miller | 4 | 1 | 1 | |||
Cy Perkins | 4 | 1 | 1 | |||
Jimmy Dykes | 3 | |||||
Chick Galloway | 3 | 1 | ||||
Ollie Fuhrman | 1 | |||||
Rollie Naylor | 2 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Rollie Naylor | 21 | 31 | 4 | 5 | 1 | SP |
Rube Yarrison | 3 | 5 | 1 | 1 | 0 | RP |
Click to see NYA box score
_