Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
CLE | 042 200 000 001 | 9 | 16 | 11 | 5 |
BOS | 110 400 020 000 | 8 | 15 | 12 | 0 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Charlie Jamieson | 7 | 2 | 1 | 2 | 2 | 3 |
Bill Wambsganss | 7 | 1 | 2 | 1 | 1 | |
Smoky Joe Wood | 7 | 1 | 2 | 2 | 2 | |
Elmer Smith | 6 | 2 | 3 | 2 | ||
Larry Gardner | 6 | 2 | 1 | 3 | 1 | |
Joe Sewell | 5 | 1 | 2 | 1 | 1 | |
Doc Johnston | 5 | 1 | 1 | |||
Steve O'Neill | 6 | 2 | 1 | 4 | 1 | 2 |
Tris Speaker | 1 | |||||
Allen Sothoron | 2 | 1 | 1 | |||
Guy Morton | 3 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Allen Sothoron | 9 | 18 | 2 | 5 | 2 | SP |
Guy Morton | 24 | 33 | 2 | 3 | 4 | RP |
Ray Caldwell | 3 | 3 | 0 | 0 | 0 | RP |
Click to see BOS box score
_