Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
MIN | 000 106 001 | 8 | 16 | 9 | 1 |
BAL | 002 000 300 | 5 | 24 | 12 | 2 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Jack Tobin | 5 | 2 | 6 | 2 | 1 | |
Wally Gerber | 5 | 3 | 2 | 6 | 2 | 3 |
George Sisler | 5 | 2 | 4 | 1 | ||
Ken Williams | 4 | 1 | 1 | |||
Baby Doll Jacobson | 4 | 2 | 3 | |||
Marty McManus | 4 | |||||
Billy Gleason | 1 | |||||
Hank Severeid | 4 | 2 | 4 | 1 | ||
Josh Billings | 1 | |||||
Dutch Wetzel | 1 | |||||
Dud Lee | 2 | |||||
Pat Collins | 1 | |||||
Bernie Boland | 2 | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Bernie Boland | 16 | 27 | 3 | 6 | 1 | SP |
Bill Bayne | 5 | 6 | 1 | 1 | 0 | RP |
Bill Burwell | 6 | 10 | 1 | 1 | 0 | RP |
Click to see MIN box score
_