Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
CLE | 000 010 030 | 4 | 7 | 7 | 1 |
BOS | 001 020 000 | 3 | 10 | 9 | 1 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Harry Hooper | 5 | 1 | 1 | 1 | ||
Ossie Vitt | 5 | 2 | 2 | 1 | ||
Braggo Roth | 5 | 2 | 1 | 3 | 1 | |
Babe Ruth | 4 | 1 | 1 | |||
Wally Schang | 4 | 1 | 1 | 1 | ||
Stuffy McInnis | 4 | 1 | 1 | 1 | ||
Red Shannon | 4 | |||||
Everett Scott | 4 | 1 | 1 | |||
Frank Gilhooley | 1 | |||||
Waite Hoyt | 3 | 1 | 1 | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Waite Hoyt | 24 | 35 | 4 | 4 | 3 | SP |
Allen Russell | 3 | 3 | 0 | 0 | 2 | RP |
Click to see CLE box score
_