| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| CLE | 030 100 000 | 4 | 11 | 9 | 0 |
| BAL | 000 000 011 | 2 | 11 | 9 | 2 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Jimmy Austin | 1 | |||||
| Joe Gedeon | 4 | 1 | 1 | 1 | ||
| Jack Tobin | 4 | 3 | 3 | |||
| George Sisler | 4 | |||||
| Ken Williams | 4 | 1 | 1 | 1 | ||
| Earl Smith | 4 | 2 | 4 | |||
| Tod Sloan | 1 | |||||
| Hank Severeid | 4 | |||||
| Ray Demmitt | 1 | 1 | 1 | |||
| Herman Bronkie | 3 | 2 | 2 | |||
| Wally Gerber | 3 | 1 | ||||
| Baby Doll Jacobson | 1 | |||||
| Ernie Koob | 2 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Ernie Koob | 24 | 34 | 3 | 4 | 0 | SP |
| Rasty Wright | 3 | 3 | 0 | 0 | 0 | RP |
Click to see CLE box score
_