Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
BOS | 003 103 000 | 7 | 16 | 13 | 4 |
CLE | 120 161 01 | 12 | 16 | 13 | 0 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Jack Graney | 6 | 2 | 3 | 2 | 3 | |
Ray Chapman | 6 | 1 | 1 | 2 | 2 | |
Tris Speaker | 5 | 2 | 1 | 3 | 1 | 3 |
Smoky Joe Wood | 2 | 1 | 1 | |||
Larry Gardner | 5 | 3 | 3 | 1 | 2 | |
Bill Wambsganss | 5 | 1 | 1 | 1 | 1 | |
Doc Johnston | 5 | 1 | 2 | 1 | 1 | |
Steve O'Neill | 5 | 2 | 4 | 2 | ||
Guy Morton | 1 | 1 | 1 | |||
Stan Coveleski | 3 | 1 | 1 | 1 | ||
Elmer Smith | 4 | 1 | 1 | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Guy Morton | 9 | 13 | 3 | 3 | 0 | SP |
Stan Coveleski | 18 | 27 | 4 | 4 | 3 | RP |
Click to see BOS box score
_