| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| SLN | 000 000 000 | 0 | 10 | 7 | 5 |
| SFN | 110 000 60 | 8 | 16 | 10 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| George Burns | 4 | 3 | 3 | 2 | 1 | |
| Ross Youngs | 4 | 1 | 1 | 2 | 1 | |
| Art Fletcher | 4 | 2 | 2 | 1 | 3 | |
| Larry Doyle | 4 | |||||
| Heinie Zimmerman | 4 | 2 | 5 | 2 | 1 | |
| Jim Thorpe | 4 | 1 | 1 | 3 | 1 | 1 |
| Ed Sicking | 4 | 1 | 1 | |||
| Lew McCarty | 4 | |||||
| Bob Steele | 3 | 1 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Bob Steele | 27 | 35 | 0 | 0 | 1 | SP |
Click to see SLN box score
_