| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| BAL | 000 000 300 | 3 | 14 | 8 | 1 |
| OAK | 000 030 02 | 5 | 13 | 12 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Jack Tobin | 4 | 1 | 1 | 1 | ||
| Fritz Maisel | 4 | 2 | ||||
| Ray Demmitt | 4 | 1 | 1 | |||
| George Sisler | 4 | 2 | 1 | |||
| Tim Hendryx | 4 | 1 | 1 | 1 | ||
| Joe Gedeon | 4 | 2 | 3 | 1 | 1 | |
| Jimmy Austin | 4 | |||||
| Hank Severeid | 4 | 3 | 4 | 2 | ||
| Earl Smith | 1 | |||||
| Dave Davenport | 3 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Dave Davenport | 24 | 37 | 4 | 5 | 0 | SP |
Click to see OAK box score
_