| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| CLE | 000 102 001 | 4 | 7 | 7 | 4 |
| BOS | 020 001 000 | 3 | 4 | 3 | 1 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Harry Hooper | 5 | 1 | 1 | 1 | 1 | |
| Dave Shean | 4 | 1 | ||||
| Amos Strunk | 4 | 1 | ||||
| Babe Ruth | 4 | |||||
| Wally Schang | 4 | 1 | 1 | |||
| Stuffy McInnis | 4 | 1 | 1 | 1 | 1 | |
| Everett Scott | 4 | 1 | 1 | |||
| Frank Truesdale | 1 | |||||
| Carl Mays | 4 | 1 | 2 | |||
| Jack Stansbury | 3 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Carl Mays | 27 | 34 | 3 | 4 | 4 | SP |
Click to see CLE box score
_