Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
DET | 000 010 012 | 4 | 14 | 11 | 3 |
CLE | 110 000 1(10) | 13 | 20 | 16 | 0 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Donie Bush | 5 | 2 | 2 | |||
Bob Jones | 5 | 3 | 4 | 1 | 1 | |
Ty Cobb | 5 | 2 | 2 | 1 | 1 | |
Bobby Veach | 5 | |||||
Harry Heilmann | 5 | 1 | 1 | 1 | 1 | 1 |
George Harper | 5 | 1 | 1 | |||
Ralph Young | 4 | 3 | 1 | |||
Archie Yelle | 4 | 1 | 1 | 1 | ||
Tubby Spencer | 1 | |||||
Bill James | 3 | 1 | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Bill James | 21 | 27 | 1 | 3 | 4 | SP |
Bill Bailey | 3 | 11 | 10 | 10 | 0 | RP |
Click to see CLE box score
_