Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
CIN | 000 011 020 1 | 5 | 22 | 13 | 1 |
ATL | 201 010 000 0 | 4 | 10 | 7 | 1 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Heinie Groh | 5 | 2 | 1 | 3 | 2 | |
Larry Kopf | 5 | 2 | 3 | 1 | 1 | |
Edd Roush | 5 | 1 | 1 | |||
Hal Chase | 5 | 1 | 3 | 1 | 2 | |
Tommy Griffith | 4 | 1 | 1 | |||
Sherry Magee | 5 | 2 | 1 | 2 | 1 | 1 |
Dave Shean | 5 | |||||
Ivey Wingo | 4 | 2 | 3 | |||
Fred Toney | 1 | |||||
Tommy Clarke | 1 | 1 | 1 | 1 | ||
Hod Eller | 2 | 1 | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Fred Toney | 12 | 17 | 2 | 3 | 2 | SP |
Hod Eller | 18 | 23 | 1 | 1 | 3 | RP |
Click to see ATL box score
_