| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| MIN | 000 000 010 1 | 2 | 10 | 10 | 1 |
| NYA | 000 000 100 2 | 3 | 12 | 8 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Frank Gilhooley | 5 | 1 | 2 | 1 | ||
| Hugh High | 5 | 1 | 1 | |||
| Fritz Maisel | 5 | 1 | 2 | |||
| Wally Pipp | 4 | |||||
| Home Run Baker | 4 | 3 | 4 | 1 | ||
| Lee Magee | 4 | |||||
| Roger Peckinpaugh | 4 | 1 | 1 | 1 | 1 | |
| Les Nunamaker | 1 | 1 | 1 | |||
| Ray Caldwell | 4 | 1 | 2 | |||
| Roxy Walters | 3 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Ray Caldwell | 30 | 41 | 2 | 2 | 8 | SP |
Click to see MIN box score
_