Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
BOS | 000 110 000 | 2 | 10 | 7 | 0 |
CLE | 000 000 000 | 0 | 7 | 7 | 1 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Harry Hooper | 4 | |||||
Hal Janvrin | 4 | 1 | 1 | 1 | ||
Chick Shorten | 4 | 1 | 1 | |||
Dick Hoblitzell | 4 | 1 | 1 | 1 | ||
Duffy Lewis | 4 | 1 | 1 | 1 | ||
Larry Gardner | 4 | |||||
Everett Scott | 4 | |||||
Pinch Thomas | 3 | 1 | 2 | 1 | ||
Babe Ruth | 3 | 2 | 2 | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Babe Ruth | 27 | 34 | 0 | 0 | 5 | SP |
Click to see CLE box score
_