Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
BOS | 020 001 010 | 4 | 18 | 9 | 2 |
CHA | 003 100 03 | 7 | 21 | 14 | 0 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Harry Hooper | 5 | 1 | 2 | |||
Mike McNally | 5 | |||||
Duffy Lewis | 4 | 2 | 3 | 1 | ||
Dick Hoblitzell | 4 | |||||
Tillie Walker | 4 | 2 | 1 | 4 | 2 | |
Larry Gardner | 4 | 3 | 1 | 6 | 1 | 3 |
Olaf Henriksen | 1 | 1 | ||||
Babe Ruth | 1 | |||||
Carl Mays | 1 | 1 | ||||
Everett Scott | 1 | 1 | 1 | |||
Hal Janvrin | 2 | |||||
Pinch Thomas | 1 | |||||
Sam Agnew | 2 | |||||
Vean Gregg | 1 | |||||
Rube Foster | 2 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Vean Gregg | 9 | 15 | 3 | 3 | 1 | SP |
Rube Foster | 14 | 23 | 3 | 4 | 1 | RP |
Sad Sam Jones | 1 | 1 | 0 | 0 | 0 | RP |
Click to see CHA box score
_