Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
MIN | 000 100 400 | 5 | 11 | 10 | 4 |
DET | 104 500 00 | 10 | 9 | 7 | 0 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Danny Moeller | 5 | 1 | 1 | 1 | 1 | |
Eddie Foster | 5 | 2 | 2 | 1 | ||
Howie Shanks | 2 | 1 | ||||
Clyde Milan | 5 | |||||
Rip Williams | 5 | 2 | ||||
Ray Morgan | 5 | 2 | 2 | 1 | ||
Eddie Ainsmith | 1 | |||||
George McBride | 4 | 2 | 2 | 1 | ||
Walter Johnson | 1 | 1 | ||||
Tom Connolly | 3 | 2 | 2 | |||
Chick Gandil | 3 | 1 | 2 | 1 | ||
Merito Acosta | 1 | |||||
Jim Shaw | 1 | |||||
Joe Engel | 1 | 1 | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Jim Shaw | 7 | 12 | 3 | 3 | 0 | SP |
Bill Hopper | 5 | 11 | 3 | 7 | 2 | RP |
Joe Engel | 9 | 11 | 0 | 0 | 1 | RP |
Bert Gallia | 3 | 3 | 0 | 0 | 0 | RP |
Click to see DET box score
_