| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| SLN | 100 020 004 | 7 | 11 | 8 | 1 |
| CHN | 022 000 000 | 4 | 9 | 7 | 2 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Wilbur Good | 5 | 1 | 1 | |||
| Bob Fisher | 4 | 1 | 1 | 1 | ||
| Frank Schulte | 4 | |||||
| Red Corriden | 1 | 1 | ||||
| Vic Saier | 4 | 2 | 3 | 1 | 1 | |
| Cy Williams | 4 | 1 | 1 | |||
| Pete Knisely | 1 | 1 | 1 | |||
| Art Phelan | 4 | 2 | 2 | 1 | ||
| Roger Bresnahan | 1 | |||||
| Heinie Zimmerman | 3 | 1 | 1 | 2 | 1 | 1 |
| Jimmy Archer | 3 | 1 | ||||
| Larry Cheney | 1 | |||||
| Zip Zabel | 2 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Zip Zabel | 13 | 21 | 1 | 2 | 1 | SP |
| Larry Cheney | 11 | 17 | 3 | 3 | 2 | RP |
| Hippo Vaughn | 3 | 5 | 1 | 2 | 0 | RP |
Click to see SLN box score
_