| Tm | Line Score | R | TB | H | E | 
|---|---|---|---|---|---|
| NYA | 000 000 000 | 0 | 4 | 2 | 3 | 
| MIN | 001 000 00 | 1 | 6 | 6 | 0 | 
-
| Name | PA | H | W | TB | R | RBI | 
|---|---|---|---|---|---|---|
| Fritz Maisel | 4 | 1 | ||||
| Roy Hartzell | 3 | |||||
| Doc Cook | 3 | |||||
| Tom Daley | 3 | |||||
| Charlie Mullen | 3 | 1 | 1 | |||
| Roger Peckinpaugh | 3 | |||||
| Les Nunamaker | 3 | 1 | 3 | |||
| Luke Boone | 3 | |||||
| Angel Aragon | 1 | |||||
| Jack Warhop | 2 | 
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Jack Warhop | 24 | 33 | 0 | 1 | 3 | SP | 
Click to see MIN box score
_