| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| BAL | 110 001 000 | 3 | 10 | 8 | 4 |
| BOS | 201 002 00 | 5 | 17 | 10 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Harry Hooper | 5 | 2 | 3 | 1 | ||
| Everett Scott | 4 | 1 | 2 | 1 | 1 | |
| Tris Speaker | 4 | 2 | 4 | 1 | 1 | |
| Duffy Lewis | 4 | 1 | 2 | 1 | ||
| Larry Gardner | 4 | 1 | 2 | |||
| Hal Janvrin | 4 | 3 | 4 | 1 | 1 | |
| Dick Hoblitzell | 1 | |||||
| Hick Cady | 4 | 1 | ||||
| Wally Rehg | 1 | |||||
| Clyde Engle | 1 | |||||
| Steve Yerkes | 2 | |||||
| Hugh Bedient | 3 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Rube Foster | 6 | 9 | 2 | 2 | 2 | SP |
| Hugh Bedient | 21 | 25 | 0 | 1 | 5 | RP |
Click to see BAL box score
_