| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| BOS | 000 000 000 | 0 | 6 | 5 | 1 |
| MIN | 000 100 00 | 1 | 8 | 6 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Harry Hooper | 4 | |||||
| Everett Scott | 4 | 1 | 1 | |||
| Tris Speaker | 4 | 1 | 2 | |||
| Olaf Henriksen | 4 | 1 | 1 | 1 | ||
| Hal Janvrin | 3 | |||||
| Larry Gardner | 3 | 1 | 1 | |||
| Steve Yerkes | 3 | |||||
| Pinch Thomas | 3 | 1 | 1 | |||
| Wally Rehg | 1 | |||||
| Rankin Johnson | 2 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Rankin Johnson | 21 | 28 | 1 | 1 | 1 | SP |
| Guy Cooper | 3 | 3 | 0 | 0 | 0 | RP |
Click to see MIN box score
_