| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| ATL | 000 110 000 | 2 | 10 | 9 | 1 |
| SLN | 100 201 00 | 4 | 13 | 10 | 1 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Oscar Dugey | 2 | 1 | ||||
| Rabbit Maranville | 4 | 1 | ||||
| Charlie Deal | 1 | |||||
| Larry Gilbert | 4 | 1 | 1 | |||
| Butch Schmidt | 4 | 2 | 2 | 1 | ||
| Hank Gowdy | 1 | |||||
| Jack Martin | 4 | 1 | 1 | 1 | ||
| Les Mann | 3 | 1 | 1 | |||
| Otto Hess | 3 | 1 | 1 | |||
| Johnny Evers | 2 | |||||
| Joe Connolly | 3 | 2 | 3 | 1 | ||
| Jim Murray | 1 | 1 | 1 | |||
| Bert Whaling | 2 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Otto Hess | 24 | 29 | 4 | 4 | 2 | SP |
Click to see SLN box score
_