Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
CHA | 000 100 010 | 2 | 8 | 8 | 1 |
BOS | 020 100 21 | 6 | 9 | 8 | 2 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Harry Hooper | 5 | 1 | 1 | 2 | ||
Steve Yerkes | 4 | 1 | ||||
Duffy Lewis | 4 | 1 | ||||
Tris Speaker | 4 | 2 | 2 | 2 | ||
Everett Scott | 4 | 1 | 2 | 1 | ||
Larry Gardner | 4 | 1 | 1 | 1 | 1 | 1 |
Hal Janvrin | 4 | 2 | 1 | 2 | 1 | |
Bill Carrigan | 4 | 2 | 1 | |||
Dutch Leonard | 4 | 1 | 1 | 1 | 3 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Dutch Leonard | 27 | 36 | 1 | 2 | 5 | SP |
Click to see CHA box score
_