Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
CLE | 100 002 031 | 7 | 13 | 13 | 0 |
BOS | 000 000 000 | 0 | 5 | 3 | 3 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Hal Janvrin | 4 | 1 | ||||
Harry Hooper | 3 | |||||
Tris Speaker | 3 | 1 | 2 | |||
Duffy Lewis | 3 | 1 | 1 | |||
Larry Gardner | 3 | |||||
Clyde Engle | 3 | |||||
Steve Yerkes | 3 | 1 | 2 | |||
Les Nunamaker | 3 | |||||
Wally Snell | 1 | |||||
Charley Hall | 2 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Rube Foster | 2 | 4 | 1 | 1 | 0 | SP |
Charley Hall | 22 | 30 | 3 | 5 | 5 | RP |
Esty Chaney | 3 | 7 | 1 | 1 | 0 | RP |
Click to see CLE box score
_