| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| CHN | 010 310 400 | 9 | 17 | 11 | 0 |
| LAN | 000 003 003 | 6 | 12 | 9 | 2 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Herbie Moran | 4 | |||||
| George Cutshaw | 5 | 1 | 1 | 1 | 1 | |
| Benny Meyer | 5 | 2 | 1 | 2 | 1 | |
| Zack Wheat | 5 | 1 | 1 | 4 | 2 | 3 |
| Jake Daubert | 5 | 2 | 2 | 1 | 1 | |
| Red Smith | 4 | 1 | 1 | 2 | ||
| John Hummel | 4 | 1 | 1 | |||
| William Fischer | 4 | |||||
| Earl Yingling | 1 | 1 | 1 | |||
| Leo Callahan | 1 | |||||
| Pat Ragan | 2 | 1 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Pat Ragan | 18 | 26 | 4 | 5 | 1 | SP |
| Eddie Stack | 9 | 15 | 2 | 4 | 0 | RP |
Click to see CHN box score
_