| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| CLE | 011 010 000 | 3 | 11 | 11 | 1 |
| OAK | 400 002 20 | 8 | 23 | 13 | 2 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Buddy Ryan | 4 | 2 | 2 | 1 | ||
| Ivy Olson | 1 | |||||
| Shoeless Joe Jackson | 5 | 3 | 3 | 1 | ||
| Nap Lajoie | 4 | 2 | 2 | 2 | ||
| Art Griggs | 4 | 1 | 1 | 1 | ||
| Howard Baker | 4 | 1 | 1 | |||
| Roger Peckinpaugh | 4 | |||||
| Steve O'Neill | 4 | 1 | 1 | 1 | ||
| Arthur Hauger | 1 | 1 | ||||
| Bill Hunter | 4 | 1 | 1 | 1 | ||
| Vean Gregg | 3 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Vean Gregg | 21 | 34 | 8 | 8 | 3 | SP |
| Willie Mitchell | 3 | 3 | 0 | 0 | 1 | RP |
Click to see OAK box score
_