Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
BOS | 100 000 000 | 1 | 6 | 6 | 4 |
MIN | 500 000 02 | 7 | 7 | 7 | 3 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Harry Hooper | 5 | 1 | 1 | 1 | ||
Steve Yerkes | 4 | 1 | 1 | 1 | ||
Tris Speaker | 4 | 1 | 1 | 1 | ||
Larry Gardner | 4 | 1 | 1 | |||
Clyde Engle | 4 | |||||
Duffy Lewis | 4 | 1 | 1 | |||
Hal Janvrin | 4 | 1 | 1 | |||
Olaf Henriksen | 1 | |||||
Joe Riggert | 1 | |||||
Rip Williams | 2 | |||||
Jack Bushelman | 3 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Jack Bushelman | 24 | 37 | 7 | 7 | 5 | SP |
Click to see MIN box score
_