| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| BAL | 000 100 001 | 2 | 2 | 2 | 1 |
| BOS | 000 000 30 | 3 | 8 | 6 | 2 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Harry Hooper | 4 | 1 | ||||
| Clyde Engle | 4 | 1 | 1 | 1 | ||
| Tris Speaker | 4 | |||||
| Heinie Wagner | 4 | 1 | ||||
| Bill Carrigan | 4 | 1 | 1 | |||
| Larry Gardner | 3 | 2 | 3 | 1 | ||
| Joe Riggert | 3 | 1 | ||||
| Steve Yerkes | 3 | 2 | 2 | 1 | ||
| Ray Collins | 3 | 1 | 2 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Ray Collins | 24 | 30 | 2 | 2 | 9 | SP |
| Smoky Joe Wood | 3 | 4 | 0 | 0 | 0 | RP |
Click to see BAL box score
_