| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| CIN | 001 001 000 | 2 | 6 | 6 | 4 |
| ATL | 010 101 03 | 6 | 11 | 6 | 2 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Bill Sweeney | 4 | 1 | 1 | 1 | 1 | |
| Fred Tenney | 4 | 1 | 4 | 2 | 1 | |
| Buck Herzog | 4 | 2 | 3 | 1 | 2 | |
| Al Kaiser | 3 | 1 | 1 | 1 | 1 | |
| Doc Miller | 3 | |||||
| Scotty Ingerton | 2 | 1 | ||||
| Johnny Kling | 3 | |||||
| Patsy Flaherty | 3 | |||||
| Orlie Weaver | 3 | 1 | 2 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Orlie Weaver | 27 | 34 | 2 | 2 | 0 | SP |
Click to see CIN box score
_