| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| ATL | 001 101 000 | 3 | 12 | 9 | 5 |
| CHN | 210 011 01 | 6 | 14 | 11 | 1 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Bill Sweeney | 4 | 1 | 1 | 1 | ||
| Fred Tenney | 4 | 1 | 1 | 1 | ||
| Buck Herzog | 4 | 3 | 6 | 1 | 1 | |
| Doc Miller | 4 | 1 | ||||
| Scotty Ingerton | 4 | 2 | 2 | |||
| Al Kaiser | 4 | |||||
| Harry Spratt | 1 | 1 | 1 | 1 | ||
| Johnny Kling | 4 | 1 | 1 | |||
| Al Mattern | 3 | |||||
| Big Jeff Pfeffer | 3 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Al Mattern | 24 | 33 | 6 | 6 | 3 | SP |
Click to see CHN box score
_