| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| PIT | 010 002 100 201 | 7 | 31 | 13 | 1 |
| ATL | 001 003 000 200 | 6 | 20 | 10 | 3 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Art Butler | 1 | |||||
| Fred Tenney | 6 | 1 | 1 | 1 | ||
| Buck Herzog | 4 | 2 | 5 | 2 | 2 | |
| Scotty Ingerton | 5 | 1 | 1 | 4 | 1 | 2 |
| Doc Miller | 5 | 1 | 1 | |||
| Wilbur Good | 5 | 2 | 4 | 1 | ||
| Bill Sweeney | 5 | 1 | 2 | 1 | ||
| Peaches Graham | 1 | |||||
| Harry Spratt | 1 | |||||
| Bill Collins | 1 | |||||
| Josh Clarke | 4 | 1 | 2 | 1 | ||
| Bill Rariden | 4 | 1 | 1 | 1 | ||
| Cliff Curtis | 4 | 1 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Cliff Curtis | 36 | 58 | 7 | 7 | 2 | SP |
Click to see PIT box score
_