| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| OAK | 000 000 010 | 1 | 5 | 3 | 3 |
| BAL | 200 000 00 | 2 | 13 | 10 | 1 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Simon Nicholls | 4 | |||||
| Rube Oldring | 4 | |||||
| Danny Murphy | 4 | |||||
| Harry Davis | 4 | 1 | 2 | |||
| Socks Seybold | 3 | |||||
| Frank Manush | 3 | |||||
| Scotty Barr | 3 | 1 | 2 | 1 | ||
| Doc Powers | 3 | 1 | 1 | 1 | ||
| Jack Flater | 3 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Jack Flater | 24 | 35 | 2 | 2 | 1 | SP |
Click to see BAL box score
_